Verdicel’s Active Storage
Patent-Pending Hydrogen Active Storage
Novel integrated gas-based hydrogen hydraulic system maintains a constant dispensing pressure/refilling and at rest.

Unique Benefits of Hydraulic-based Hydrogen Storage:
- Increased dispensing capacity: Gas remains at a constant 950 bar
- Compression rate increased up to 12 times based current industry solutions
- Capitalization requirements to manufacture reduced up to 60 percent
- Operational cost reduced up to 70 percent due to advance design concepts
- System downtime reduced up to 45 percent
- System Physical Footprint reduced 80 percent
The Active storage system utilizes a high-pressure liquid to control the volume and Pressure of the compressed hydrogen to 950 Bar.

Storage Solution Comparison
Comparison Based on 1275 Kg Hydrogen pressurized to 950 bar
Storage Technology | Small Footprint | 100% Dispensable | Hydraulic Compression | Lowest Capitalization | Near Zero Downtime |
---|---|---|---|---|---|
Active Storage | ![]() | ![]() | ![]() | ![]() | ![]() |
Cascaded Storage | ![]() | ![]() | ![]() | ![]() | ![]() |
Storage Technology | Foot-Print (SqFt) | Total System Cost | Storage Capacity | H2 Available To Dispense |
---|---|---|---|---|
Active Storage | <600 | $7M | 1,275Kg | 1,275 Kg |
Cascaded Storage | >3700 | $19.6M | 1,275Kg | 191 Kg |
Storage Technology | Active Storage | Cascaded Storage |
---|---|---|
Small Footprint | ![]() | ![]() |
100% Dispensable | ![]() | ![]() |
Hydraulic Compression | ![]() | ![]() |
Lowest Capitalization | ![]() | ![]() |
Near Zero Downtime | ![]() | ![]() |
Storage Technology | Active Storage | Cascaded Storage |
---|---|---|
Foot-Print (SqFt) | <600 | >3700 |
Total System Cost | $7M | $19.6M |
Storage Capacity | 1,275 Kg | 1,275 Kg |
H2 Available To Dispense | 1,275 Kg | 191 Kg |
Hydrogen Powered Solutions

Global Cloud Management
- Continuous operational monitoring and analytical awareness of global deployment base.
- Real-time analysis of millions of sub-second ‘telemetric’ data elements (such as temperatures, pressures, storage & flow levels, etc.) can identify and alert on emerging issues before they impact system.
- Proactive alerting and active maintenance management minimizes operational disruption.